Built-in controller KF-M3500 Control Module
| Item | Description | ||
|---|---|---|---|
| Available models | Loss-in-weight Feeder (CWF), Belt Weighing feeder (B-WF) | ||
| Built-in controller | Feeder controller | KF-C3000 | |
| Driver controller | AC servo amplifier×2 (Max.), Electromagnetic feeder controller | ||
| Weight signal input part | Internal resolution | 1/4,190,000(Max) | |
| Load cell | Digital load cell×4 (Max.) | ||
| Input signal from outside | Analog input | DC 1~5V/4~20mA×1ch (photocoupler insulation) Allocatable to every application freely | |
| Relay input | DC 24V×4ch (photocoupler insulation) Allocatable to every application freely | ||
| Output signal to outside | Analog input | DC 1~5V/4~20mA×1ch (photocoupler insulation) Allocatable to every application freely | |
| Relay input | DC 24V×4ch (external power, photocoupler insulation)Allocatable to every application freely | ||
| Interface | USB | USB interface×1ch, reading or writing of various settings | |
| Host communication | RS-232C/RS-422/RS-485×1ch Communication of settings and performance data are available |
||
| Peripheral devices connected | KF-M2500-OT Operation terminal KD-T2000 Centralized Operation Control terminal KF-M2500-IM I/O Module |
||
| Control mode | Continuous running manual or auto modes, Batch running manual or auto modes | ||
| Error Detection | Feeding error, Motor error, DLC communication error, Analogue I/O error etc | ||
| Alarm detection | Flow maximum alarm, Flow minimum alarm, Deviation error, Communications error | ||
| Temperature, Humidity conditions | Temperature: -10℃~50℃ Humidity:95% RH or less (at 25℃) [No condensation is allowed] |
||
| Design conditions | Temperature: -20℃~70℃ Humidity:95% RH or less (at 25℃) [No condensation is allowed] |
||
| Power supply | 1 phase 200~220VAC±10% [50Hz/60Hz] | ||
| Protection | IP65 | ||
| Dimensions (mm) | 300(W)×335(H)×150(D)/300(W)×335(H)×170(D) | ||
| Options | Field bus communication (PROFIBBUS, DeviceNet, Modbus) | ||
Built-in controller KF-M2500-IM I/O Module
- Features
-
- Expansion of available I/O and allows remote entry and collection of I/O signals for up to 5 units of KF-M3500.
- Only one communication cable connects KF-M3500 with KF-M2500-IM.
| Item | Description | |
|---|---|---|
| Number of additionally installed I/O boards |
5 boards (Each board can be connected with oneKF-M3500.) | |
| Input/output signals (per 1 board) |
Analog input | DC 1~5V/4~20mAX2ch (photocoupler insulation) Ability to allocate each usage freely |
| Relay input |
DC 24VX12ch (external power, photocoupler insulation) Ability to allocate each usage freely |
|
| Analog output |
DC 1~5V/4~20mAX3ch (photocoupler insulation) Ability to allocate each usage freely |
|
| Relay output | DC 24VX12ch (external power, photocoupler insulation) Ability to allocate each usage freely |
|
| Power supply | DC 12V |
|
| Temperature, Humidity conditions |
Temperature: -5C~45C Humidity: 95% RH or less (at 25C) [No condensation is allowed] |
|
| Design conditions | Temperature: -20C~70C Humidity: 95% RH or less (at 25C) [No condensation is allowed] |
|
| Dimensions (mm) | 185(W)X249(H)X163(D) | |
KD-T3000 Centralized Operation Control Terminal
- Features
-
- KD-T3000 is a feeder interface for controlling up to 20 feeders maximum,using a 12.1-inch large color LCD display with a touchscreen.
- Designed for easy and quick operation, featuring Graphical User Interface technology.
- Support for multiple languages is included. English,Chinese,Korean,and Japanese are available.
| Item | Description | |
|---|---|---|
| Number of feeders controllable | 20 feeders/line (Connected by 3000 series) | |
| Monitor screen | 12.1- TFT Color LCD (1024×768 dots) with touch panel | |
| Major functions |
Setting | Setting combination(999 kinds), mixing ratio setting,setting of individual flow rate. |
| Operation | Line/individual/local/remote | |
| Graph display | Flow-PV rate, MV, deviation, load rate | |
| Alarm record | Record of alarm events (Memory capacity:1000 events) Graphic display for Flow-PV, MV, deviation, and load rate after alarm |
|
| Languages | Japanese/English/Chinese/Korean | |
| Memory Items | Flow-SV, Flow-PV, Integrate, MV, deviation, load rate to internal memory. These data can be output via USB device in CSV file format. |
|
| CPU | 1.6GHz | |
| Memory | 1GB | |
| Memory device | 4GB CF card | |
| OS | Windows Embedded Standard 2009 | |
| Dimensions(mm) | 340.5(W)×269.3(H)×70.5(D) | |
| Dust and Waterproof | IP65(on panel surface) | |
| Power supply | DC 12~24V | |
| Operational conditions | Temperature:0~45℃ Humidity:85% RH or less (No condensation is allowed) |
|
| Design conditions | Temperature:-20~60℃ Humidity:85% RH or less (No condensation is allowed) |
|
| Weight | 4 kg | |
| Interface | LAN | 10/100/1000Mbps(RJ-45)×2 port |
| USB | 4 port | |
| Host communication | RS-223C×1 port | |
| Option | Analog input/output |
Total flow-SV input, Total flow-PV output, DC1~5V/4~20mA |
※1:Microsoft and Windows are trademarks or registered trademarks of Microsoft Corporation in the United States of America and other nations.