Screw-type large weighing feeder L-CWF
- Applications
- Pellet, Powder, Calcium carbonate, Talc, Fluff, Starch
- Features
-
- Large capacity and high accuracy with loss in weight system.
- Changing attachments enables to process both powder and pellets(optional).
- Screw part can be disassembled and reassembled with ease,so cleaning is easy.
- Explosion-proof specifications are optionally available.
- Can be used as material refilling equipment.
| Model | Flow rate range | Hopper capacity | Weighing capacity | Screw | Feeder weight | Power supply |
|---|---|---|---|---|---|---|
| CE-S-5D(-MP) | 100~30,000L/h | 500L | 500kg | Single screw | Approx.460 (480) kg | 380VAC,3phase(220VAC,1phase), 4.5(3.1)kVA 〔In case with agitator: 9(7.6)kVA)〕 |
| CE-S-6D(-MP) | 1000L | 1000kg | Approx.490 (510) kg | |||
| CE-S-7D(-MP) | 2000L | 2000kg | Approx.580 (600) kg | |||
| CE-T-5D(-MP) | 100~10,000L/h | 500L | 500kg | Twin screw | Approx.480 (500) kg | |
| CE-T-6D(-MP) | 1000L | 1000kg | Approx.510 (530) kg | |||
| CE-T-7D(-MP) | 2000L | 2000kg | Approx.600 (620) kg |
Specifications in parenthesis ( ) are for models unitized with control module KF-M3500